Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Part. Points Total Points Avg. Gross Avg. Net
Wasmer, Ernie 16.00 36.50 71.3 72.3
Varvaro, John 14.00 29.00 81.0 72.5
Richardson, Jerry 16.00 28.00 95.9 75.2
Wilson, Steve 16.00 27.50 75.7 75.0
Lawrence, Glenn 15.00 27.00 97.4 74.9
Webb, Ronald 16.00 26.50 90.9 81.5
Gibbs, Darrell 15.00 26.00 81.0 75.1
Hudson, Jack 14.00 25.50 83.8 74.5
Wienberg, Jerry 13.00 25.50 96.1 72.5
Merryfield, John 16.00 25.00 92.4 77.7
Stearns, Brent 16.00 24.50 80.3 75.6
Jackson, Roger 16.00 24.00 83.1 75.3
Long, Terry 12.00 23.00 93.3 74.2
Long, Sam 14.00 23.00 98.3 76.1
Sharp, David 16.00 22.50 92.5 77.5
Utz, Mike 15.00 22.50 97.2 78.3
Sallaz, Dan 15.00 22.50 93.3 78.8
Pinkerton, Michael 16.00 22.00 86.3 77.6
Miller, Dick 15.00 22.00 94.1 78.1
Foxworthy, Jerry 13.00 22.00 75.6 76.3
Porter, Robert 16.00 22.00 100.8 81.9
Black, David 15.00 21.50 89.8 81.1
Hunter, Don 16.00 21.50 86.9 76.9
Howitt, Doug 16.00 21.50 90.2 78.6
Davis, Kenny 16.00 21.00 98.1 78.4
Gilmore, Cecil 16.00 21.00 90.5 79.2
Beauvais, Terry 16.00 20.50 86.3 81.3
Freeborn, Rob 14.00 20.50 85.3 77.2
Daugherty, Steve 16.00 20.50 101.3 77.8
Goeglein, Keith 15.00 20.50 101.1 78.6
Bartz, Doug 14.00 20.00 84.9 80.7
Daniels, Glen 16.00 20.00 90.0 81.0
Pepple, Patrick 16.00 20.00 90.2 77.2
Cox, Edward (Ned) 15.00 19.50 95.6 80.3
Greathouse, John 15.00 19.50 79.0 75.5
Majesky, Pat 16.00 19.50 95.3 79.7
Wussow, Lloyd 16.00 19.50 92.2 78.4
Hutchinson, Loren 13.00 19.50 85.7 77.5
Edwards, Bob 16.00 19.50 83.5 80.3
Lee, Larry 14.00 19.00 97.5 78.5
Barker, Scott 14.00 19.00 89.0 77.4
Ewing, Butch 16.00 19.00 86.8 78.3
Buckner, John 16.00 19.00 92.5 79.4
Grooms, Ralph 16.00 18.50 92.5 80.1
Carroll, Greg 14.00 18.50 82.8 77.0
Haley, Tom 15.00 18.50 84.3 80.8
Shillito, Don 15.00 18.50 97.8 78.8
Brown, Dave 13.00 18.50 88.6 76.7
Evans, Steve 15.00 18.50 90.6 77.8
Pennington, Anthony 13.00 18.50 88.2 75.7
Lukenbill, Doug 13.00 18.50 92.7 81.1
Hillman, Will 14.00 18.00 107.1 76.6
Miller, John 13.00 18.00 90.5 75.7
Chrisman, Gary 16.00 18.00 91.0 81.2
Baker, Phillip 15.00 18.00 88.5 78.0
Zainea, Paul 15.00 18.00 101.3 79.4
Leiker, Dave 15.00 17.50 87.8 78.5
Gember, Jim 10.00 17.50 76.9 77.8
Bream, Ronald 13.00 17.50 95.6 78.5
Barnes, David 13.00 17.50 87.6 76.7
Hillman, Jim 12.00 17.50 91.1 81.7
Gerke, Kent 14.00 17.50 89.7 78.2
Speer, Dennis 14.00 17.50 85.5 78.3
Jarboe, Joe 12.00 17.00 79.2 76.1
Parkinson, Robert 15.00 17.00 91.3 78.3
Surber, Dick 13.00 17.00 98.4 77.0
Schnell, Dan 14.00 16.50 93.7 80.7
Donnini, John 11.00 16.50 87.9 75.8
Adams, Dave 15.00 16.50 94.9 84.1
Dunn, Bradley 12.00 16.50 86.4 75.3
Cameron, Jim 14.00 16.50 89.6 78.5
Bruns, Ronald 14.00 16.50 97.9 85.4
Schenkelberg, Dan 14.00 16.50 97.8 77.6
Ditty, Mike 14.00 16.00 104.1 77.3
Homan, Steve 12.00 16.00 85.0 77.2
Sage, Gary 16.00 16.00 94.8 84.5
Gregor, Denny 14.00 15.50 83.9 80.1
Touzinsky, Bob 13.00 15.50 102.7 80.4
Thompson, David 12.00 15.00 91.0 78.3
Vaters, Steve 15.00 15.00 101.9 89.0
Cook, Leon 13.00 15.00 85.7 83.1
Nyman, Bruce 15.00 15.00 102.9 85.6
Kurelac, Mark 15.00 15.00 102.5 93.3
Foulk, Terry 14.00 15.00 90.5 80.8
Miles, Robert 12.00 14.50 94.8 82.9
Knight, Jim 12.00 14.50 100.6 82.9
Bull, Randy 14.00 14.50 91.8 78.6
Raymer, Bert 13.00 14.50 88.6 83.5
Cochran, Dallas 12.00 14.00 84.8 76.8
Knobbe, Joe 13.00 14.00 96.4 79.0
Calvert, Warren 12.00 14.00 99.6 81.1
Juncker, Donald 11.00 14.00 98.3 79.3
Stoeffler, Jeff 12.00 14.00 91.1 78.1
Buhrke, Bruce 14.00 14.00 115.5 84.6
Spalsbury, Kent 14.00 14.00 108.4 82.0
Adams, James 14.00 14.00 99.6 79.2
Ward, Gary 12.00 13.00 88.8 77.1
Treadwell, Tony 12.00 13.00 87.3 77.2
Settle, Ron 12.00 13.00 92.2 81.1
Quintero, Mike 13.00 13.00 101.4 78.9
Rhoads, Richard 12.00 13.00 107.1 80.7
Columbatto, Mark 11.00 13.00 92.4 79.0
DeWalt, Paul 10.00 12.50 91.6 78.9
Dinkel, Stephen 12.00 12.50 86.0 80.2
Smith, Mike 11.00 12.50 105.3 76.9
Hovey, Porter 11.00 12.50 108.0 79.6
Richards, Steve 12.00 12.00 91.9 83.2
Romi, Ken 12.00 12.00 92.8 83.6
Ek, Timothy 12.00 12.00 98.3 86.1
Brewer, Rick 12.00 12.00 96.9 80.4
Johns, Dick 11.00 12.00 88.8 78.0
Flynn, Mark 12.00 12.00 93.8 85.1
Powers, Stan 9.00 11.50 84.6 70.4
Brown, Jody 10.00 11.50 92.4 79.6
Northrup, Dan 11.00 11.50 81.6 77.3
Esfeld, Jerry 10.00 11.50 88.0 77.4
Youngblood, Jerry 9.00 11.00 99.9 82.3
Scholtes, Michael 11.00 11.00 102.0 81.5
Streeter, Jim 10.00 10.00 98.3 85.9
Swezy, Gary 10.00 10.00 95.0 78.8
Malone, Doc 10.00 10.00 82.4 77.0
Hopkins, Ken 9.00 9.50 87.8 80.5
Bruns, Frank 9.00 9.00 117.0 91.4
Carver, Richard 9.00 9.00 99.7 87.7
Quinn, John 9.00 9.00 85.4 85.6
Rhoads, Randy 8.00 8.00 108.1 79.7
Harrington, Mark 6.00 8.00 91.3 78.0
Dean, John 8.00 8.00 90.0 86.4
Wells, David 7.00 7.00 109.6 101.0
Jones, Phil 7.00 7.00 111.4 99.2
Wright, Charles 6.00 6.00 104.0 93.2
Hendricks, Brent 6.00 6.00 111.4 102.8
Luther, Bill 5.00 5.00 96.5 81.5
Williams, Kirk 4.00 4.00 88.0 82.0
Downing, Ray 4.00 4.00 90.0 85.0
Bushner, Eric 3.00 3.00 0.0 0.0
Kelly, Bob 2.00 2.00 0.0 0.0
Borgelt, Bob 2.00 2.00 62.0 49.0
Tarvin, Randy 0.00 0.00 0.0 0.0
Totals: 1,751.00 2,238.50