Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Part. Points Total Points Avg. Gross Avg. Net
Wasmer, Ernie 10.00 29.00 71.0 71.4
Long, Terry 9.00 18.50 93.6 74.4
Hudson, Jack 8.00 17.50 84.4 74.7
Stearns, Brent 10.00 17.00 81.6 76.8
Wienberg, Jerry 7.00 17.00 95.8 70.6
Jackson, Roger 10.00 16.50 84.3 76.4
Sharp, David 10.00 16.50 94.0 79.0
Richardson, Jerry 10.00 16.50 97.6 76.5
Miller, Dick 9.00 16.00 93.4 77.1
Webb, Ronald 10.00 16.00 93.4 83.6
Lawrence, Glenn 9.00 15.50 99.3 75.9
Porter, Robert 10.00 15.50 100.8 81.9
Merryfield, John 10.00 14.50 93.9 79.1
Hutchinson, Loren 8.00 14.50 86.2 77.7
Black, David 10.00 14.50 91.4 82.6
Wilson, Steve 10.00 14.50 77.4 77.1
Gibbs, Darrell 9.00 14.50 82.8 76.8
Utz, Mike 9.00 14.00 98.7 79.9
Gilmore, Cecil 10.00 14.00 93.0 81.6
Foxworthy, Jerry 9.00 14.00 77.7 78.9
Majesky, Pat 10.00 13.50 94.9 79.9
Pinkerton, Michael 10.00 13.50 89.1 79.8
Varvaro, John 8.00 13.50 86.3 77.5
Hunter, Don 10.00 13.50 87.5 78.0
Long, Sam 8.00 13.00 99.3 77.0
Sallaz, Dan 9.00 13.00 96.4 81.4
Howitt, Doug 10.00 13.00 92.6 81.5
Buckner, John 10.00 13.00 93.8 80.6
Grooms, Ralph 10.00 12.50 92.3 81.0
Bartz, Doug 9.00 12.50 85.4 81.4
Edwards, Bob 10.00 12.50 84.8 82.1
Brown, Dave 7.00 12.50 86.8 75.0
Freeborn, Rob 9.00 12.50 87.3 79.4
Cox, Edward (Ned) 10.00 12.00 96.6 82.1
Wussow, Lloyd 10.00 12.00 92.9 79.5
Beauvais, Terry 10.00 12.00 89.9 84.5
Hillman, Will 8.00 12.00 106.9 76.7
Barker, Scott 9.00 12.00 92.1 80.3
Chrisman, Gary 10.00 12.00 92.1 82.5
Daugherty, Steve 10.00 12.00 102.9 80.0
Evans, Steve 9.00 12.00 92.3 79.1
Leiker, Dave 9.00 11.50 89.1 80.1
Schnell, Dan 9.00 11.50 93.7 80.6
Pepple, Patrick 10.00 11.50 91.9 79.1
Shillito, Don 9.00 11.50 99.6 80.6
Speer, Dennis 8.00 11.50 84.8 78.0
Davis, Kenny 10.00 11.50 99.6 80.3
Gerke, Kent 9.00 11.50 90.9 79.6
Bruns, Ronald 9.00 11.50 97.9 85.6
Lee, Larry 8.00 11.00 99.3 80.7
Greathouse, John 9.00 11.00 81.0 77.3
Haley, Tom 10.00 11.00 84.9 81.6
Daniels, Glen 10.00 11.00 90.9 82.5
Carroll, Greg 8.00 11.00 83.7 78.3
Juncker, Donald 8.00 11.00 97.2 78.5
Pennington, Anthony 7.00 11.00 88.0 74.6
Lukenbill, Doug 8.00 11.00 94.2 82.8
Barnes, David 8.00 11.00 88.6 78.4
Hillman, Jim 8.00 11.00 95.0 85.8
Foulk, Terry 10.00 11.00 90.8 81.5
Parkinson, Robert 9.00 11.00 92.3 79.3
Adams, Dave 9.00 10.50 93.2 82.5
Dunn, Bradley 8.00 10.50 88.3 77.2
Gember, Jim 6.00 10.50 78.6 79.8
Cameron, Jim 8.00 10.50 90.2 79.2
Goeglein, Keith 9.00 10.50 104.1 82.0
Baker, Phillip 10.00 10.50 89.8 79.4
Ditty, Mike 8.00 10.00 104.0 77.3
Cook, Leon 8.00 10.00 84.7 82.3
Ewing, Butch 10.00 10.00 88.5 80.9
Sage, Gary 10.00 10.00 96.6 86.7
Zainea, Paul 10.00 10.00 103.6 82.0
Gregor, Denny 8.00 9.50 84.7 81.9
Raymer, Bert 8.00 9.50 90.0 85.0
Vaters, Steve 9.00 9.00 104.4 94.4
Treadwell, Tony 8.00 9.00 88.3 78.7
Knobbe, Joe 8.00 9.00 95.3 78.4
Nyman, Bruce 9.00 9.00 104.8 90.0
Jarboe, Joe 6.00 9.00 80.3 77.5
Kurelac, Mark 9.00 9.00 103.0 95.9
Schenkelberg, Dan 9.00 9.00 99.4 79.7
Flynn, Mark 9.00 9.00 94.5 86.8
Thompson, David 8.00 8.50 93.4 80.3
Stoeffler, Jeff 7.00 8.50 91.0 78.4
Donnini, John 6.00 8.50 89.8 77.5
Knight, James 6.00 8.50 102.3 84.8
Smith, Mike 7.00 8.50 108.0 79.2
Ward, Gary 7.00 8.00 89.4 77.6
Cochran, Dallas 8.00 8.00 87.3 79.7
Calvert, Warren 8.00 8.00 101.0 83.3
Richards, Steve 8.00 8.00 90.5 83.2
Buhrke, Bruce 8.00 8.00 114.9 84.7
Spalsbury, Kent 8.00 8.00 106.6 81.2
Columbatto, Mark 8.00 8.00 94.3 81.2
Adams, James 8.00 8.00 100.6 81.3
Bull, Randy 8.00 8.00 94.3 81.3
Youngblood, Jerry 7.00 7.50 101.4 84.6
Brown, Jody 6.00 7.50 92.0 79.6
Hovey, Porter 6.00 7.50 108.6 80.6
Homan, Steve 6.00 7.50 86.6 79.8
Harrington, Mark 5.00 7.00 93.0 80.0
Settle, Ron 7.00 7.00 93.8 83.8
Rhoads, Richard 7.00 7.00 109.2 84.6
Bream, Ronald 7.00 7.00 100.0 83.8
Scholtes, Michael 7.00 7.00 102.4 82.8
Northrup, Dan 7.00 7.00 82.3 78.8
Miles, Robert 7.00 7.00 98.2 86.8
Touzinsky, Bob 7.00 7.00 103.8 83.5
Surber, Dick 7.00 7.00 100.6 80.0
Miller, John 7.00 7.00 92.6 78.0
Dinkel, Stephen 7.00 7.00 87.7 82.0
Quintero, Mike 7.00 7.00 102.4 81.4
Esfeld, Jerry 5.00 6.50 88.3 77.8
Romi, Ken 6.00 6.00 95.0 88.4
Johns, Dick 5.00 6.00 88.5 78.0
Bruns, Frank 6.00 6.00 117.5 95.8
Ek, Timothy 6.00 6.00 96.8 85.3
Brewer, Rick 6.00 6.00 99.0 83.5
Swezy, Gary 6.00 6.00 96.3 80.3
Hopkins, Ken 5.00 5.50 88.0 81.3
DeWalt, Paul 5.00 5.00 93.8 81.3
Powers, Stan 5.00 5.00 88.7 75.3
Carver, Richard 5.00 5.00 0.0 0.0
Wright, Charles 5.00 5.00 104.0 93.2
Malone, Doc 5.00 5.00 83.5 78.5
Quinn, John 5.00 5.00 87.7 89.7
Dean, John 5.00 5.00 91.7 89.7
Rhoads, Randy 4.00 4.00 110.0 83.0
Streeter, Jim 4.00 4.00 98.5 87.5
Wells, David 4.00 4.00 110.0 105.0
Williams, Kirk 3.00 3.00 88.0 82.0
Hendricks, Brent 3.00 3.00 115.0 110.0
Jones, Phil 3.00 3.00 107.0 102.0
Borgelt, Bob 2.00 2.00 62.0 49.0
Kelly, Bob 1.00 1.00 0.0 0.0
Bushner, Eric 0.00 0.00 0.0 0.0
Tarvin, Randy 0.00 0.00 0.0 0.0
Totals: 1,054.00 1,354.00